- GHURA Monthly Revenues and Expenditures Report for December 2020 to Speaker Therese M. Terlaje | GHURA Monthly Revenues and Expenditures Report for December 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for November 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for November 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for October 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for October 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for September 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for September 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for August 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for August 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for July 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for July 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for June 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for June 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for May 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for May 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for April 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for April 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for March 2020 to Speaker Tina Muna Barnes | GHURA Monthly Revenues and Expenditures Report for March 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for February 2020 to Speaker Tina Muna Barnes | GHURA Monthly Revenues and Expenditures Report for February 2020 to Governor Lou Leon Guerrero
- GHURA Monthly Revenues and Expenditures Report for January 2020 to Speaker Tina Muna-Barnes | GHURA Monthly Revenues and Expenditures Report for January 2020 to Governor Lou Leon Guerrero

Per the Governor's Executive Order No. 2021-16, GHURA offices are open to the public with operations under moderate restrictions (adherence to mask mandates,encouraging appointments and use of drop boxes) in efforts to slow the spread of COVID-19.